The Vivekanand Education Society’s College of Pharmacy is affiliated to the University of Mumbai.
University of Mumbai - Vice Chancellor
UGC approval | View/Download |
Admission Regulating Authority Approvals | |
---|---|
Master of Pharmacy (Pharmaceutics / Quality Assurance / Pharmaceutical Chemistry) AY 2022-23 | View/Download |
Direct Second Year of Pharmacy AY 2022-23 | View/Download |
Bachelor of Pharmacy AY 2022-23 | View/Download |
PCI Approvals | PCI approval for B. Pharm. increase in intake for AY 2018-19 | View/Download |
PCI Approval for B. Pharm. upto the AY 2021-22 | View/Download |
PCI Approval under S/12 of Pharmacy act 1948 | View/Download |
PCI Approval for the year 2016-17 (B. Pharm.) | View/Download |
PCI Approval for the year 2016-17 (M. Pharm.) | View/Download |
PCI SIF-B for B. Pharm. 2016 | View/Download |
PCI SIF-E for M. Pharm. 2016 | View/Download |
DTE Approvals | |
Directorate of Technical Education approval for B. Pharm. Increase in Intake for AY 2018-19 | View/Download |
Directorate of Technical Education for B. Pharm. | View/Download |
Directorate of Technical Education for M. Pharm. | View/Download |
Directorate of Technical Education permission for M. Pharm. QA | View/Download |
University of Mumbai Approvals | |
University of Mumbai Approval for B. Pharm. Increase in Intake for for AY 2018-19 | View/Download |
University of Mumbai Approval for B. Pharm. | View/Download |
University of Mumbai Approval for M. Pharm. | View/Download |
University of Mumbai Approval for UG 2015-16 | View/Download |
University of Mumbai Approval for PG 2016-17 | View/Download |
University of Mumbai Affiliations | |
B. Pharm Affiliation Letter AY 2023-24 | View/Download |
M. Pharm Affiliation Letter AY 2023-24 | View/Download |
Government of Maharashtra Approvals | |
Government of Maharashtra Approval for B. Pharm. Increase in Intake for AY 2018-19 | View/Download |
Government of Maharashtra Approval | View/Download |
Linguistic Sindhi Minority Approval | View/Download |
Govt. of Maharashtra Approval for MPM – 2013-14 | View/Download |
Govt. GR for M. Pharm. Pharm. Chem. 2013-14 | View/Download |
Govt. GR to start M. Pharm. Pharm. Pharmaceutics | View/Download |
Govt. GR to start M. Pharm. Pharm. Quality Assurance | View/Download |
Govt. GR to start M. Pharm. Pharm. Chem. | View/Download |
AICTE Approvals | |
AICTE approval for UG & PG 2019-20 | View/Download |
AICTE approval for UG & PG 2018-19 | View/Download |
AICTE approval for UG & PG 2017-18 | View/Download |
AICTE approval for UG & PG 2016-17 | View/Download |
AICTE approval for Integrated Course 2015-16 | View/Download |
AICTE approval for UG & PG 2014-15 | View/Download |
AICTE approval for Integrated Course 2014-15 | View/Download |
AICTE approval for UG & PG 2013-14 | View/Download |
AICTE approval for Integrated Course 2013-14 | View/Download |
AICTE approval for UG & PG 2012-13 | View/Download |
AICTE approval for Integrated Course 2012-13 | View/Download |
AICTE approval for UG & PG 2011-12 | View/Download |
AICTE approval for B. Pharm. 2010-11 | View/Download |
AICTE approval for B. Pharm. 2009-10 | View/Download |
AICTE approval for B. Pharm. 2008-09 | View/Download |
AICTE approval for B. Pharm. 2007-08 | View/Download |
Other Approvals | |
VESCOP Alumni Association is newly registered | View/Download |
CPCSEA-Registration-status | View/Download |
NBA Accreditation for B. Pharm. programme for AY 2016-17, 2017-18 and 2018-19. | View/Download |
NBA Accreditation for B. Pharm. programme for AY 2019-20 2020-21 and 2021-22. | View/Download |